Table of Double side fishing magnet Properties
Double-sided fishing magnet
Double-sided fishing magnet (NdFeB), with stainless steel hook, body lathe machining, Nickel coating.
Model | D(mm) | H(mm) | L(mm) | M | Weight (g) | Breakaway (Kg) | LB(lb) |
AM-P48-1 | 48 | 18 | 86 | M8 | 276 | 80 | 175 |
AM-P60-1 | 60 | 22 | 98 | M8 | 498 | 120 | 265 |
AM-P67-1 | 67 | 25 | 111 | M10 | 733 | 150 | 330 |
AM-P75-1 | 75 | 25 | 119 | M10 | 902 | 200 | 440 |
AM-P94-1 | 94 | 28 | 138 | M10 | 1540 | 300 | 660 |
AM-P116-1 | 116 | 32 | 167 | M12 | 2656 | 400 | 880 |
AM-P136-1 | 136 | 34 | 187 | M12 | 3847 | 600 | 1320 |
Reviews
There are no reviews yet.