Table of Magnet Properties
Fishing Magnet
Fishing magnet (NdFeB), with stainless steel hook, internal thread,body lathe machining, Ring Magnet ,Nickel coating.
Model | D(mm) | h (mm) | H(mm) | M | weight (g) | Breakaway (kg) | LB(lb) |
AM-M48-1 | 48 | 10 | 48 | M8 | 164 | 80 | 175 |
AM-M60-1 | 60 | 12 | 50 | M8 | 269 | 120 | 265 |
AM-M67-1 | 67 | 12 | 60 | M10 | 368 | 150 | 330 |
AM-M75-1 | 75 | 15 | 62 | M10 | 537 | 200 | 440 |
AM-M94-1 | 94 | 18 | 67 | M10 | 968 | 300 | 660 |
AM-M116-1 | 116 | 20 | 70 | M12 | 1626 | 400 | 880 |
AM-M136-1 | 136 | 23 | 75 | M12 | 2502 | 600 | 1320 |
AM-M160-1 | 160 | 32 | 110 | M20 | 5214 | 1000 | 2200 |
AM-M200-1 | 200 | 37 | 135 | M24 | 8889 | 1400 | 3080 |
AM-M250-1 | 250 | 40 | 157 | M30 | 16871 | 2000 | 4400 |
AM-M320-1 | 320 | 50 | 198 | M36 | 32633 | 2800 | 6200 |
Reviews
There are no reviews yet.