Table of Magnet Properties
Internal Thread Fishing Magnet
Internal Thread fishing magnet (NdFeB), with stainless steel hook, internal thread,body lathe machining, Ring Magnet ,Nickel coating.
Model | D(mm) | h (mm) | H(mm) | M | weight (g) | Breakaway (kg) | LB(lb) |
AM-M48 | 48 | 10 | 53 | M8 | 172 | 80 | 175 |
AM-M60 | 60 | 12 | 55 | M8 | 246 | 120 | 265 |
AM-M67 | 67 | 12 | 69 | M10 | 376 | 150 | 330 |
AM-M75 | 75 | 15 | 69 | M10 | 442 | 200 | 440 |
AM-M94 | 94 | 18 | 69 | M10 | 997 | 300 | 660 |
AM-M116 | 116 | 20 | 78 | M12 | 1517 | 400 | 880 |
AM-M136 | 136 | 23 | 78 | M12 | 2915 | 600 | 1320 |
AM-M160 | 160 | 32 | 118 | M20 | 5394 | 1000 | 2200 |
AM-M200 | 200 | 37 | 144 | M24 | 8867 | 1400 | 3080 |
AM-M250 | 250 | 40 | 169 | M30 | 16481 | 2000 | 4400 |
AM-M320 | 320 | 50 | 219 | M36 | 32460 | 2800 | 6200 |
Reviews
There are no reviews yet.