Product Description
Product Name | Rubber pot magnets with Internal Threads |
Material | Rubber + NdFeB Magnets + Fe37 |
Size | D43x3-M6-20mm |
Pull Force | 80N |
Certifications | ISO, SGS |
Samples | Available |
Delivery Time | 18-20 days |
Table of Magnet Properties
Rubber coated pot magnet (NdFeB), with screwed bush. | |||||||
Model | D(mm) | M | D1(mm) | h (mm) | H(mm) | Weight (g) | Breakaway (Kg) |
D22 | 22 | M4 | 8 | 6 | 11.5 | 12 | 5 |
D43 | 43 | M4 | 8 | 6 | 12 | 33 | 8 |
D66 | 66 | M5 | 10 | 8 | 14.2 | 104 | 20 |
D88 | 88 | M8 | 12 | 8.5 | 15.8 | 200 | 42 |
Reviews
There are no reviews yet.